Stemmons Place
2777 N Stemmons Freeway
Dallas, TX
2777 N Stemmons Freeway
Dallas, TX
Project Data
| Building Name: | Stemmons Place | |
| Address: | 2777 N Stemmons Freeway, Dallas | |
| Submarket: | Stemmons Freeway | |
| Class: | A | |
| Acquired: | 2007 | |
| Completed: | 1983 | |
| Height: | 20 stories | |
| RSF: | 634,381 | |
| Floor Size: | 40,490 | |
| Single Tenant Factor: | 7 | |
| Multi Tenant Factor: | 15 | |
| Parking: | 4.00;1,000 | |
| Features: | On‐site courtesy officer Tenant conference room Building break area equipped with vending, microwave and tables On‐site management Key card access system Ample visitor parking On‐site deli On‐site banking and ATM Shoe shine service Car wash |
|
![]() Data Sheet |

